Career development
Max Perutz Labs
formerly Centre for molecular biology
Data in table chart, 2024
Max Perutz Labs (Anzahl gesamt) | Jahr | Frauen | Männer |
---|---|---|---|
MA-/Dipl.-Absolvent*innen (101) | 2024 | 74% | 26% |
Praedocs (100) | 2024 | 58% | 42% |
Dok-/PhD-Absolvent*innen (36) | 2024 | 47% | 53% |
Postdocs (41) | 2024 | 51% | 49% |
Tenure Track (10) | 2024 | 30% | 70% |
Professor*innen (20) | 2024 | 25% | 75% |
Data in table chart, 2023
Max Perutz Labs (Anzahl gesamt) | Jahr | Frauen | Männer |
---|---|---|---|
MA-/Dipl.-Absolvent*innen (152) | 2023 | 62 % | 38 % |
Praedocs (95) | 2023 | 64 % | 36 % |
Dok-/PhD-Absolvent*innen (36) | 2023 | 50 % | 50 % |
Postdocs (37) | 2023 | 49 % | 51 % |
Tenure Track (8) | 2023 | 25 % | 75 % |
Professor*innen (20) | 2023 | 25 % | 75 % |
Data in table chart, 2022
Max Perutz Labs (Anzahl gesamt) | Jahr | Frauen | Männer |
---|---|---|---|
MA-/Dipl.-Absolvent*innen (152) | 2022 | 62 % | 38 % |
Praedocs (96) | 2022 | 64 % | 36 % |
Dok-/PhD-Absolvent*innen (36) | 2022 | 50 % | 50 % |
Postdocs (42) | 2022 | 48 % | 52 % |
Tenure Track (9) | 2022 | 22 % | 78 % |
Professor*innen (20) | 2022 | 25 % | 75 % |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/