Doctoral schools by study program
In the fall of 2020, the University of Vienna established the first Vienna Doctoral Schools (VDS), also known as doc:schools. They offer a structured, internationally competitive doctoral program with team supervision and various funding opportunities.
By now, there are doc:schools in all fields of study. In the winter semester of 23/24, already two thirds of all doctoral students were enrolled in a doc:school (in the winter semster of 22/23 it was half).
The percentage of women in doc-schools in the winter semester of 23/24 was 52 %, in non-schools it was 51 %.
Data in table chart, winter term 23/24
Doktorats-/PhD-Studierende nach SPL | Semester | non-school / doc:school | Frauen | Männer | n (Anzahl gesamt) |
---|---|---|---|---|---|
Gesamt | Wintersemester 23/24 | doc:school | 52% | 48% | 3.046 |
Gesamt | Wintersemester 23/24 | non-school | 51% | 49% | 1.798 |
Bildungswissenschaft | Wintersemester 23/24 | doc:school | 80% | 20% | 66 |
Bildungswissenschaft | Wintersemester 23/24 | non-school | 71% | 29% | 76 |
Sozialwissenschaften | Wintersemester 23/24 | doc:school | 69% | 31% | 291 |
Sozialwissenschaften | Wintersemester 23/24 | non-school | 58% | 42% | 243 |
Philologische Kulturwissenschaften | Wintersemester 23/24 | doc:school | 67% | 33% | 284 |
Philologische Kulturwissenschaften | Wintersemester 23/24 | non-school | 63% | 37% | 413 |
Psychologie & Biologie (Kongnitions-, Verhaltens- & Neurowiss.) | Wintersemester 23/24 | doc:school | 65% | 35% | 184 |
Psychologie & Biologie (Kongnitions-, Verhaltens- & Neurowiss.) | Wintersemester 23/24 | non-school | 50% | 50% | 26 |
Pharmazie, Ernährungs- & Sportwiss. | Wintersemester 23/24 | doc:school | 56% | 44% | 155 |
Pharmazie, Ernährungs- & Sportwiss. | Wintersemester 23/24 | non-school | 60% | 40% | 5 |
Molekulare Biologie | Wintersemester 23/24 | doc:school | 55% | 45% | 271 |
Molekulare Biologie | Wintersemester 23/24 | non-school | 60% | 40% | 15 |
Biologie (Ökologie & Evolution) | Wintersemester 23/24 | doc:school | 54% | 46% | 167 |
Biologie (Ökologie & Evolution) | Wintersemester 23/24 | non-school | 58% | 42% | 12 |
Biologie (Mikrobiologie & USW) | Wintersemester 23/24 | doc:school | 53% | 47% | 73 |
Biologie (Mikrobiologie & USW) | Wintersemester 23/24 | non-school | 100% | 0% | 2 |
Historische Kulturwissenschaften | Wintersemester 23/24 | doc:school | 53% | 47% | 404 |
Historische Kulturwissenschaften | Wintersemester 23/24 | non-school | 43% | 57% | 79 |
Rechtswissenschaften | Wintersemester 23/24 | doc:school | 49% | 51% | 204 |
Rechtswissenschaften | Wintersemester 23/24 | non-school | 47% | 53% | 581 |
Chemie | Wintersemester 23/24 | doc:school | 47% | 53% | 217 |
Chemie | Wintersemester 23/24 | non-school | 48% | 52% | 29 |
Geowiss., Geographie & Astron. | Wintersemester 23/24 | doc:school | 44% | 56% | 119 |
Geowiss., Geographie & Astron. | Wintersemester 23/24 | non-school | 55% | 45% | 11 |
Philosophie | Wintersemester 23/24 | doc:school | 37% | 63% | 82 |
Philosophie | Wintersemester 23/24 | non-school | 30% | 70% | 54 |
Wirtschaftswissenschaften | Wintersemester 23/24 | doc:school | 33% | 67% | 42 |
Wirtschaftswissenschaften | Wintersemester 23/24 | non-school | 40% | 60% | 52 |
Mathematik | Wintersemester 23/24 | doc:school | 30% | 70% | 93 |
Mathematik | Wintersemester 23/24 | non-school | 40% | 60% | 20 |
Theologische Studien & Religionsforschung | Wintersemester 23/24 | doc:school | 28% | 72% | 113 |
Theologische Studien & Religionsforschung | Wintersemester 23/24 | non-school | 31% | 69% | 137 |
Physik | Wintersemester 23/24 | doc:school | 27% | 73% | 180 |
Physik | Wintersemester 23/24 | non-school | 22% | 78% | 32 |
Informatik | Wintersemester 23/24 | doc:school | 23% | 77% | 101 |
Informatik | Wintersemester 23/24 | non-school | 18% | 82% | 11 |
Data in table chart, winter term 22/23
Doktorats-/PhD-Studierende nach SPL | Semester | non-school / doc:school | Frauen | Männer | n (Anzahl gesamt) |
---|---|---|---|---|---|
Gesamt | Wintersemester 22/23 | non-school | 53 % | 47 % | 2.394 |
Gesamt | Wintersemester 22/23 | doc:school | 50 % | 50 % | 2.421 |
Bildungswissenschaft | Wintersemester 22/23 | non-school | 75 % | 25 % | 138 |
Bildungswissenschaft | Wintersemester 22/23 | doc:school | 0 | ||
Biologie (Mikrobiologie & USW) | Wintersemester 22/23 | non-school | 67 % | 33 % | 3 |
Biologie (Mikrobiologie & USW) | Wintersemester 22/23 | doc:school | 52 % | 48 % | 79 |
Philologische Kulturwissenschaften | Wintersemester 22/23 | non-school | 66 % | 34 % | 744 |
Philologische Kulturwissenschaften | Wintersemester 22/23 | doc:school | 0 | ||
Geowiss., Geographie & Astron. | Wintersemester 22/23 | non-school | 60 % | 40 % | 5 |
Geowiss., Geographie & Astron. | Wintersemester 22/23 | doc:school | 41 % | 59 % | 127 |
Sozialwissenschaften | Wintersemester 22/23 | non-school | 57 % | 43 % | 274 |
Sozialwissenschaften | Wintersemester 22/23 | doc:school | 70 % | 30 % | 243 |
Biologie (Ökologie & Evolution) | Wintersemester 22/23 | non-school | 50 % | 50 % | 12 |
Biologie (Ökologie & Evolution) | Wintersemester 22/23 | doc:school | 52 % | 48 % | 147 |
Rechtswissenschaften | Wintersemester 22/23 | non-school | 48 % | 52 % | 642 |
Rechtswissenschaften | Wintersemester 22/23 | doc:school | 52 % | 48 % | 172 |
Chemie | Wintersemester 22/23 | non-school | 47 % | 53 % | 15 |
Chemie | Wintersemester 22/23 | doc:school | 47 % | 53 % | 203 |
Psychologie & Biologie (Kongnitions-, Verhaltens- & Neurowiss.) | Wintersemester 22/23 | non-school | 47 % | 53 % | 34 |
Psychologie & Biologie (Kongnitions-, Verhaltens- & Neurowiss.) | Wintersemester 22/23 | doc:school | 69 % | 31 % | 169 |
Historische Kulturwissenschaften | Wintersemester 22/23 | non-school | 45 % | 55 % | 121 |
Historische Kulturwissenschaften | Wintersemester 22/23 | doc:school | 54 % | 46 % | 372 |
Molekulare Biologie | Wintersemester 22/23 | non-school | 45 % | 55 % | 20 |
Molekulare Biologie | Wintersemester 22/23 | doc:school | 55 % | 45 % | 256 |
Mathematik | Wintersemester 22/23 | non-school | 43 % | 57 % | 21 |
Mathematik | Wintersemester 22/23 | doc:school | 27 % | 73 % | 91 |
Pharmazie, Ernährungs- & Sportwiss. | Wintersemester 22/23 | non-school | 43 % | 57 % | 7 |
Pharmazie, Ernährungs- & Sportwiss. | Wintersemester 22/23 | doc:school | 55 % | 45 % | 145 |
Evangelische Theologie | Wintersemester 22/23 | non-school | 36 % | 64 % | 28 |
Evangelische Theologie | Wintersemester 22/23 | doc:school | 40 % | 60 % | 20 |
Wirtschaftswissenschaften | Wintersemester 22/23 | non-school | 35 % | 65 % | 95 |
Wirtschaftswissenschaften | Wintersemester 22/23 | doc:school | 0 | ||
Philosophie | Wintersemester 22/23 | non-school | 32 % | 68 % | 60 |
Philosophie | Wintersemester 22/23 | doc:school | 42 % | 58 % | 69 |
Katholische Theologie | Wintersemester 22/23 | non-school | 27 % | 73 % | 117 |
Katholische Theologie | Wintersemester 22/23 | doc:school | 30 % | 70 % | 67 |
Physik | Wintersemester 22/23 | non-school | 23 % | 77 % | 47 |
Physik | Wintersemester 22/23 | doc:school | 23 % | 77 % | 158 |
Informatik | Wintersemester 22/23 | non-school | 18 % | 82 % | 11 |
Informatik | Wintersemester 22/23 | doc:school | 20 % | 80 % | 103 |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/