Parental leave
Count
skip visualisation, go to data tablesData in table chart
Jahr | Jahr | WUP Frauen | AUP Frauen | WUP Männer | AUP Männer |
---|---|---|---|---|---|
2013 | 83 | 86 | 24 | 14 | |
2015 | 80 | 95 | 35 | 13 | |
2017 | 86 | 73 | 56 | 23 | |
2019 | 87 | 74 | 55 | 33 | |
2021 | 91 | 84 | 57 | 32 | |
2023 | 90 | 83 | 50 | 22 |
Participation of men
skip visualisation, go to data tablesData in table chart
Jahr | Jahr | Männer WUP | Männer AUP |
---|---|---|---|
2013 | 2013 | 22 % | 14 % |
2015 | 2015 | 30 % | 12 % |
2017 | 2017 | 39 % | 24 % |
2019 | 2019 | 39 % | 31 % |
2021 | 2021 | 38 % | 28 % |
2023 | 2023 | 35 % | 21 % |
Information
If you cannot see the diagrams, you have denied automatic loading of data from Flourish. You can give your permission by reopening the cookie bar to change your settings at any time.
Privacy declaration of Flourish: https://flourish.studio/privacy/
Security information on Flourish: https://flourish.studio/security/